|
Detalhes do produto:
|
| Nome: | 12.1 polegada Innolux IPS Industrial TFT LCD Display | Resolução: | 1280x800 |
|---|---|---|---|
| Tamanho do contorno: | 278(L)×184(A)×10,5(P) mm | Área ativa: | 261.12 ((W) × 163.2 ((H) mm |
| Interface: | LVDS 30PIN | Ângulo de Visão: | 89/89/89/89 |
| Brilho: | 400cd/m2 | Modo de exibição: | Normalmente preto |
| Direção de visualização: | ALL/IPS | Temperatura de funcionamento: | -20 ~ 70 °C |
| Temperatura de armazenamento: | -20 ~ 70 °C | ||
| Destacar: | G121ICE-L01 Ecrã LCD TFT Industrial,LVDS Interface Industrial TFT LCD,1280x800 Innolux Industrial TFT LCD Display |
||
Tela LCD TFT industrial IPS Innolux de 12,1 polegadas 1280x800 Interface LVDS G121ICE-L01
G121ICE-L02
Dados Gerais
| Nome do Modelo | Display TFT Innolux de 12,1 polegadas G121ICE-L02 |
| Resolução | 1280x800 |
| Tamanho do Modelo (L*A*T) | 278(L)×184(A)×10,5(P) mm |
| Área de Exibição (L*A) | 261,12(L)×163,2(A) mm |
| Interface | LVDS |
| Modo de Exibição | Normalmente Preto, Transmissivo |
| Visualização | IPS |
| Brilho | 400 cd/m2 |
| Número de pinos | 30 pinos |
| Relação de Contraste | 1000:1 |
| Temperaturas de operação | -20 ~ 70 °C |
| Temperaturas de armazenamento | -20 ~ 70 °C |
Detalhes do Produto
![]()
![]()
Aplicações TFT:
![]()
| Módulos LCD de controle industrial Innolux 2025 | |||||||
| Tamanho | Número da Peça | Resolução | Relação da tela | Brilho | Temperatura de operação | Vida útil da retroiluminação | Outras especificações |
| 7 | G070ACE-L01 | 800*480 | 15:9 | 500 | -30~85 | 50K | 800:1, LVDS,72%,Contorno:170(A)x110(V)x6(T)mm |
| G070ACE-LH1 | 15:9 | 1000 | -30~85 | 50K | 800:1, LVDS,58% | ||
| 10.1 | G101ICE-LH1 | 1280*800 | 16:10 | 500 | -30~80 | 50K | 800:1, LVDS,72%,Vin 5V,Varredura reversa |
| 10.4 | G104ACE-LH1 | 800*600 | 4:3 | 400 | -30~85 | 50K | 1000:1, LVDS,72%,Vin 5V,Varredura reversa |
| G104XCE-L01 | 1024*768 | 4:3 | 500 | -30~85 | 50K | 1000:1, LVDS,72%,Varredura reversa | |
| 12.1 | G121ACE-LH2 | 800*600 | 4:3 | 600 | -30~85 | 50K | 1000:1, LVDS,72%,Varredura reversa |
| G121ACE-PH1 | 4:3 | -30~85 | 1000:1, LVDS(PCBI),72%,Varredura reversa,Opencell | ||||
| G121XCE-L01 | 1024*768 | 4:3 | 600 | -30~85 | 50K | 1000:1, LVDS,72%,Varredura reversa | |
| G121XCE-P01 | 4:3 | -30~85 | 50K | 1000:1, LVDS(PCBI),72%,Varredura reversa,Opencell | |||
| G121XCE-LH1 | 4:3 | 1300 | -30~80 | 50K | 1000:1, LVDS,72%,Varredura reversa | ||
| G121ICE-L01 | 1280*800 | 16:10 | 600 | -30~80 | 50K | 1000:1, LVDS,72% | |
| G121ICE-L02 | 16:10 | 400 | -20~70 | 30K | 1000:1, LVDS,72% | ||
| G121ICE-P01 | 16:10 | -30~80 | 1000:1, LVDS(PCBI),72%,Opencell | ||||
| 15 | G150XNE-L01 | 1024*768 | 4:3 | 500 | -30~80 | 50K | 2500:1, LVDS,72%,Varredura reversa |
| G150XNE-L02 | 4:3 | 350 | -30~70 | 50K | 2500:1, LVDS,72%,Varredura reversa | ||
| G150XNE-L03 | 4:3 | 300 | -20~70 | 50K | 2500:1, LVDS,72%,Varredura reversa | ||
| G150XJE-P01 | 4:3 | -30~80 | 2500:1, LVDS(PCBI),72%,Varredura reversa,Opencell | ||||
| 15.6 | G156HCE-E01 | 1920*1080 | 16:9 | 450 | 0~60 | 50K | 1000:1, eDP,72% |
| G156HCE-L01 | 16:9 | 450 | -30~85 | 50K | 800:1, LVDS,72%,Varredura reversa | ||
| N156HCE-P01 | 16:9 | -30~85 | 800:1, LVDS(PCBI),72%,Varredura reversa | ||||
| G156HCE-LN1 | 16:9 | 350 | -20~70 | 50K | 800:1, LVDS,72% | ||
| 18.5 | G185BCE-L01 | 1366*768 | 16:9 | 400 | 0~60 | 50K | 1000:1, LVDS,72% |
| 23.8 | G238HCJ-L01 | 1920*1080 | 16:9 | 350 | 0~50 | 30K | 1000:1, LVDS,w/o CNV,72% |
Pessoa de Contato: Shelley Liang
Telefone: +8613760145200