|
Detalhes do produto:
|
| Lcm: | Display LCD de 15 polegadas Innolux G150XNE-L01 | Resolução: | 1024x768 |
|---|---|---|---|
| Esboço do Lcm: | 326.5 ((W) × 253.5 ((H) × 9.6 ((D) Mm | Área ativa: | 304,128(L)x228,096(A) mm |
| Interface de sinal: | LVDS 20 Pin | Luminância: | 500cd/m2 |
| Modo de exibição: | TFT, normalmente preto. | Direção de visualização: | ALL/IPS |
| Temperatura de funcionamento: | -30 ~ 80 °C | Temperatura de armazenamento: | -40 ~ °C 85 |
| Aplicação: | Exposição automotivo industrial | ||
| Destacar: | Display LCD TFT G150XNE-L01,Display LCD para automóveis industriais,Display LCD de interface LVDS |
||
15 polegadas 1024x768 Innolux G150XNE-L01 TFT LCD Display LVDS Interface Industrial Automóvel Display
Dados gerais
Detalhes do produto
![]()
![]()
Aplicações TFT:
![]()
| Módulos de controlo industrial de LCD Innolux 2025 | |||||||
| Tamanho | Parte # 1 | Resolução | Proporção de tela | Brilho | Temperatura de funcionamento | B/L Período de vida | Outras especificações |
| 7 | G070ACE-L01 | 800*480 | 15:9 | 500 | -30 a 85 | 50 mil. | 800:1, LVDS,72%,Outline:170(H) x110(V) x6(T) mm |
| G070ACE-LH1 | 15:9 | 1000 | -30 a 85 | 50 mil. | 800:1, LVDS,58% | ||
| 10.1 | G101ICE-LH1 | 1280*800 | 16:10 | 500 | -30 a 80 | 50 mil. | 800:1, LVDS, 72%, VIN 5V, Reverse scan |
| 10.4 | G104ACE-LH1 | 800*600 | 4:3 | 400 | -30 a 85 | 50 mil. | 1000:1, LVDS, 72%, VIN 5V, Reverse scan |
| G104XCE-L01 | 1024*768 | 4:3 | 500 | -30 a 85 | 50 mil. | 1000:1, LVDS, 72%, Reverso scan | |
| 12.1 | G121ACE-LH2 | 800*600 | 4:3 | 600 | -30 a 85 | 50 mil. | 1000:1, LVDS, 72%, Reverso scan |
| G121ACE-PH1 | 4:3 | -30 a 85 | 1000:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | ||||
| G121XCE-L01 | 1024*768 | 4:3 | 600 | -30 a 85 | 50 mil. | 1000:1, LVDS, 72%, Reverso scan | |
| G121XCE-P01 | 4:3 | -30 a 85 | 50 mil. | 1000:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | |||
| G121XCE-LH1 | 4:3 | 1300 | -30 a 80 | 50 mil. | 1000:1, LVDS, 72%, Reverso scan | ||
| G121ICE-L01 | 1280*800 | 16:10 | 600 | -30 a 80 | 50 mil. | 1000:1, LVDS, 72% | |
| G121ICE-L02 | 16:10 | 400 | -20 ~ 70 | Trinta mil. | 1000:1, LVDS, 72% | ||
| G121ICE-P01 | 16:10 | -30 a 80 | 1000:1, LVDS ((PCBI), 72%, Opencell | ||||
| 15 | G150XNE-L01 | 1024*768 | 4:3 | 500 | -30 a 80 | 50 mil. | 2500:1, LVDS, 72%, Reverso scan |
| G150XNE-L02 | 4:3 | 350 | -30 ~ 70 | 50 mil. | 2500:1, LVDS, 72%, Reverso scan | ||
| G150XNE-L03 | 4:3 | 300 | -20 ~ 70 | 50 mil. | 2500:1, LVDS, 72%, Reverso scan | ||
| G150XJE-P01 | 4:3 | -30 a 80 | 2500:1, LVDS ((PCBI), 72%, Reverse scan, Opencell | ||||
| 15.6 | G156HCE-E01 | 1920*1080 | 16:9 | 450 | 0 ~ 60 | 50 mil. | 1000:1, eDP,72% |
| G156HCE-L01 | 16:9 | 450 | -30 a 85 | 50 mil. | 800:1, LVDS, 72%, Reverso scan | ||
| N156HCE-P01 | 16:9 | -30 a 85 | 800:1, LVDS ((PCBI), 72%, Reverso scan | ||||
| G156HCE-LN1 | 16:9 | 350 | -20 ~ 70 | 50 mil. | 800:1, LVDS, 72% | ||
| 18.5 | G185BCE-L01 | 1366*768 | 16:9 | 400 | 0 ~ 60 | 50 mil. | 1000:1, LVDS, 72% |
| 23.8 | G238HCJ-L01 | 1920*1080 | 16:9 | 350 | 0 ~ 50 | Trinta mil. | 1000:1, LVDS,w/o CNV,72% |
Pessoa de Contato: Shelley Liang
Telefone: +8613760145200